Home Product Purchasing Selling Price Enterprises Event Exhibition About us
   Hot Prices

Wood Products Prices in The U.S.
Wood Products Prices in The UK & Holland
China Wood Products Prices
Spain: 16% rise in imports in first quarter of 2010
Japan Wood Products Prices
See-sawing lumber prices a case of supply/demand
International Log & Sawnwood Prices
Price  
The venner's quotation of Yumu International Timber Market in December(1) 
2005/12/8

Product range Grade Specification Unit Price (Yuan) the Issues  time
Red beech veneer A 0.6mm M2 7-11.5 2005-12-1
White beech veneer A 0.6mm M2 12-18 2005-12-1
Black walnut A 0.6mm M2 13-20 2005-12-1
The mapple veneer A 0.6mm M2 13-19 2005-12-1
Alnus rubra veneer A 0.6mm M2 13-17 2005-12-1
The black lignum vitae veneer A 0.6mm M2 50-61 2005-12-1
The poplar pomegranate veneer A 0.6mm M2 20-41 2005-12-1
Dyed Madrona Burl veneer A 0.6mm M2 165-175 2005-12-1
Alnus rubra Burl A 0.6mm M2 22-41 2005-12-1
Red shade A 0.6mm M2 25-44 2005-12-1
The Mogno veneer A 0.6mm M2 80-91 2005-12-1
The zebra grain veneer A 0.6mm M2 30-41 2005-12-1
author:  
 
 
Home  |  About Us   |  Advertisement Contact  |  Contact Us  

闽ICP备09027724号 Copyright Notice © 2003-2006 chinaforestry.com.cn Corporation
备案数据库地址: http://120.33.51.75:88/registe_print.asp?id=3162